Holy Trinity Church
Eccleshall, Staffordshire
www.holytrinitychurcheccleshall.co.uk updated Monday January 02, 2012

 Welcome to the website of the Holy Trinity Church, Eccleshall , Staffordshire

A Happy and Peaceful New Year to all our visitors - we hope to see you at our church in 2012

home
all age worship
choir
church bookings
church groups
contacts
conservation fund
christian aid
christenings
churchyard maintenance
churchyard regulations
funerals
graves register
history
men's fellowship
mothers union
noticeboard
past vicars
platform
prayers
saints alive
services
tower bell ringers
trinity magazine
 
websites
weddings
what's on

GRAVEYARD REGISTER

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
GRAVEYARD REGISTER

B

Name Date of death     or internment Age Born Map Reference
B ? 28.2.1706     41.14
Bagnall John 1.6.1858 38   22.26
Bagnall Mary Ann 12.6.1891 72   22.26
Bagnall Thomas 19.2.1872 68   16.18
Bagnall Thomas & Anne       16.18
Bagnall William 13.6.1848 4   16.18
Bagnold Elizabeth 7.1.1791 75   12.22
Bagnold Elizabeth 18.8.1738 26   34.20
Bagnold George & Elizabeth Crocket       34.20
Bagnold John 22.2.1788 39   12.22
Bagnold William 23.2.1792 81   12.22
Bailey Elizabeth 31.5.1895 53   33.05
Bailey Harriett       36.28
Bailey John 9.1.1892 71   36.28
Bailey John (stone covered) 24.5.1849 68   27.11
Bailey Mary (stone covered) 3.4.1860 92   27.11
Bailey Sarah 12.7.1877 55   36.28
Bailey Thomas 1911 84   26.20
Bailey Thomas 9.11.1742 19   37.19
Baines Charles James 1981   1895 16.18
Baines Ethel 1981   1893 16.18
Baker Betsey 29.4.1878 62   45.12
Baker Charles Zadok   60   19.26
Baker Ellen   78   19.26
Baker John 26.1.1899 52   10.05
Baker William 4.4.1891   9.3.1812 45.12
Baldwyn Ann (on buttress) 6.12.1738 47   30.24
Baldwyn Richard       30.24
Baley Thomas (Bailey?) 10.6.1728 31   37.19
Ball Catherine Jane 9.4.1973 83   09.05
Ball Charles 22.3.1853 72   38.2
Ball Edward 27.7.1928 72   09.05
Ball Frederick 19.11.1894 8m   09.05
Ball Sarah 3.9.1866 73   38.20
Banks Annie 14.1.1937 76   09.01
Banks Derek E 25.1.1967 - 24.3.1963 43.18
Banks Herbert 26.12.1928 70 - 09.01
Barclay Raplh Eric Stephen (see M30) 6.1.1991   19.12.1917 41.09
Bardsley Joan 13.8.1980 39   18.26
Bardsley Kenneth ,Sarah & Simon        18.26
Bardsley Peter Michael 1.7.1988 21   21.05
Barlow Harry Barlow 14.2.1952 72   20.05
Barlow Horace Joffre 16.9.1993 78   21.19
Barlow Marjory Hope 14.1.1895 11M   20.05
Barnes Arthur 4.11.1892 26   31.05
Barnes Mary 1.7.1881 65   31.05
Barnes Thomas Merry 20.3.1908 77   31.05
Barnett Arthur 31.12.1932 48   36.04
Barnett Arthur 6.10.1923 50   11.01
Barnett Doris Mary 25.5.1990 74   35.05
Barnett Elizabeth 21.7.1928 70   11.01
Barnett Emily Jane 28.5.1888 11   36.04
Barnett George 30.10.1888 60   35.04
Barnett Henry Jervis 31.1.1945 66   35.05
Barnett Jane 3.6.1929 76   27.01
Barnett Mary 19.6.1905 47   27.01
Barnett Minnie   24.8.1970 92   35.05
Barratt Charles 5.10.1867 56   25.20
Barratt Jane 5.5.1878 63   25.20
Barratt Sarah 15.9.1837 29   25.20
Barratt Thomas       25.20
Barrow Amelia 30.10.1887 69   44.14
Barrow John       44.14
Barrows Rachel 16.12.1961 60   31.01
Baskeyfield George 1.5.1970 74   25.04
Baskeyfield Janet Elizabeth 11.10.1992 88   25.04
Bate Harriet Amelia 1971   1875 40.07
Bateman Ian Hugh 20.10.1983 54   20.14
Bates Albert w. 21.8.1978 81   50.19
Bates Alfred 5.11.1938 35   51.17
Bates Alice 11.9.1964 64   50.19
Bates Hilda 1975   1910 18.29
Bates Joseph       18.29
Baton Albert 18.11.1964 76   23.07
Baton Jane 21.10.1937 70   23.07
Bayley Ann 24.8.1787 31   16.18
Bayley Ellen  7.5.1802 17   16.18
Bayley James 11.2.1822 34   14.23
Bayley James 23.5.1836 99   41.18
Bayley Mary 27.10.1853 66   14.23
Bayley Mary 5.7.1818 78   41.18
Bayley Rachael 10.5.1760 61   40.18
Bayley Richard 10.4.1809 51   16.18
Bayley Robert 17.11.1761 66   40.18
Bayley Thomas 28.9.1804 20   16.18
Bayley William,Robert & Ann       40.18
Beasley Ellis Barron 1982   1900 29.27
Becket Anne 2.7.1872   19.3.1808 35.20
Becket George Titley 25.12.1849 19 W   35.20
Becket John Peploe 28.11.1848 7   35.20
Becket Richard 6.5.1874   21.7.1810 35.20
Becket Richard Walter 24.4.1857 17   35.20
Becket Robert Octavius 22.5.1851 3 Y 9 M   35.20
Beech Charles Andrew 15.8.1935   20.3.1870 07.01
Beech Hilda Charlotte 10.3.1948   5.6.1871 07.01
Beeston Brian 19.4.1944 8   42.12
Beeston Elizabeth 24.9.1877 73   20.06
Beeston George 28.3.1879 76   20.06
Beeston Jack 11.6.1975 73   47.12
Beeston Mary Ann 21.2.1988 82   47.12
Beeston Thomas Goodall 22.8.1875 43   20.06
Beetenson Caroline 14.10.1852 30   12.10
Beetenson Charles & Mary Ann       12.10
Beetenson Elizabeth (nee Moss) 21.5.1769 33   M25
Beetinson Jane 29.1.1831 77   18.23
Beetinson Oliver 15.11.1805 48   18.23
Beetson Charlotte 8/9/????     44.19
Beetson Henry       44.19
Belfield Andrew 19.10.1779 42   38.24
Benbow Jane 27.9.1888 88   36.03
Benson Edward White (see window) 11.10.1896     CW5
Bentham Thomas (bishop of Lichfield) 21.2.1579 66   M32
Bentley Ann 26.5.1849 52   52.12
Bentley Charles 7.8.1822 62   52.12
Bentley Charlotte 30.4.1912 78   51.12
Bentley Louisa 29.1.1928 74   52.13
Bentley Stephen 23.3.1883 87   52.12
Bentley Stephen 25.8.1911 83   51.12
Bentley Susannah 25.4.1907 87   52.12
Bentley Thomas (see church window) 21.1.1855 84   CW7
Bentley William 26.7.1853 24   52.12
Benton Charles Webb 27.1.1954 72   40.24
Benton Honor       40.24
Benton Jessie 18.9.1930 47   40.24
Benton John 22.1.1965   10.9.1908 40.24
Berry Mary Josephine 30.1.1988 74   18.25
Betton Anne 3.5.1954 74   47.17
Betton Evelyn & Doris       47.17
Betton Percy Daniel 19.5.1948 65   47.17
Betton Richard Harold (died a Pow ) 23.6.1943 25   47.17
Bickerton Ann 2.12.1893 25   44.12
Bickerton Mary       44.12
Bickerton Thomas 2.6.1892 68   44.12
Biddulph Jane? Ann 21.9.1767 66   35.17
Biddulph Thomas       35.19
Birch Alice 27.3.1965 88   37.26
Birch Elizabeth Mary 1984   1911 33.29
Birch John 17.5.1826 48   13.13
Birch Robert Wilfred 1978   1911 33.29
Birtles ? 10.2.1837 46   34.26
Birtles Abraham 3.3.1820 66   10.12
Birtles Frances 20.1.1849 80   10.12
Bishop Elizabeth 24.1.1761 98   41.14
Bishop Henry 7.5.1733 55   41.14
Bithel Joseph 29.1.1945 80   43.14
Bithel Sarah 15.12.1949 81   43.14
Blackband Alfred 6.12.1932 88   29.03
Blackband Harriet 1.7.1874 60   09.12
Blackband Harriet  19.6.1900 56   29.03
Blackband Joseph 23.2.1847 79   09.12
Blackband Mary 28.3.1863 84   09.12
Blakeman Elizabeth 25.1.1848 86   13.29
Blakeman Elizabeth 5.3.1898 77   13.28
Blakeman John 22.4.1859 73   12.29
Blakeman Thomas 10.7.1835 81   13.29
Blakemore Ann 9.4.1805 29   13.23
Blakemore William & Ann Ellesmere       13.23
Blantford Thomas 1990   1927 15.30
Blest Charles  11.10.1876 76   45.06
Blest Charles  5.3.1769     37.14
Blest Clara  17.6.1877   23.9.1846 27.05
Blest Elizabeth (church Mem 37 ) 30.10.1920 83   39.13
Blest Esther Winifred 29.11.1947 62   39.13
Blest John 30.1.1852 53   44.06
Blest John Buckley 15.1.1885   3.3.1839 27.25
Blest John Vernon 2.4.1959 82   39.13
Blest Margaret 13.6.1847 70   45.06
Blest Mary 24.6.1866 66   26.02
Blest Mathew 10.11.1863 63   21.01
Blest Ralph   71   21.01
Blest Thomas 9.11.1811     16.02
Blest Thomas Vernon 10.7.1988   6.2.1914 11.01
Blest William 13.1.1824 17   11.01
Blest William 24.10.1830     10.01
Blest William 27.7.1886 17   10.01
Blest William (see church window CW7 ) 30.3.1893 57   09.01
Bloor Annie 1992   1906 16.20
Boffey Joseph 17.3.1977 66   48.25
Boffey Mary 5.4.1738 17   40.10
Booth Linda Anne (nee McRoberts ) 27.5.1973 34   38.03
Bosvile Charles 15.1.1764 76   M48
Bosvile Elizabeth 14.6.1771 85   M48
Bosvile Francis 3.11.1758 78   M43
Bosvile Robert 31.12.1744 63   M43
Boughey Mary 31.5.1815 65   38.12
Boughey William 5.11.1816 69   38.12
Boulton Arthur 15.12.1989 75   27.26
Boulton Edgar Henry 12.12.1924 42   47.27
Boulton Elizabeth Julia 16.6.1966 82   47.27
Bourne Alice Maria 23.11.1973 92   51.18
Bourne Ann 8.5.1906 64   26.02
Bourne Edward 9.12.1959 84   21.01
Bourne George Frederick 1.8.1960 79   51.18
Bourne Gertrude 30.10.1965 89   21.01
Bourne Thomas Albert 5.5.1967 53   22.05
Bowers Elizabeth 31.1.1869 59   33.28
Bowers Joseph 26.3.1892 82   33.28