Holy Trinity Church

Eccleshall

www.holytrinitychurcheccleshall.co.uk
 

The website was last updated on Sunday April 06, 2008

Home page   Officers  Services   Contacts   Church  Groups   Church Rotas   Former Vicars   Grave Register  Bell Ringers    
Parochial Church Council    
History      Events     Prayers     The Saints Alive Company 
    St Chad's      Christian Aid      Windows      Sacred Heart      Harvest  Lunch   Flower Festival 2008

 

 


GRAVEYARD REGISTER

D

Name Date of death     or internment Age Born Map Reference
Dale Frederick James 15.3.1880 3 W   32.07
Dale James 9.7.1723     45.12
Dale Mary 18.2.1880 41   32.07
Dalton Joseph 15.3.1964   11.6.1892 42.06
Dalton Mary 31.12.1963   17.4.1897 42.06
Daniel Haron 26.6.1777 80   21.27
Daniel Sarah 6.4.1777 82   21.27
Daniels Albert Edward       13.30
Daniels Hilda       13.30
Danks Mabel 4.11.1968 75   24.14
Davies Alexander 28.3.1990 68   17.22
Davies Alice 4.10.1927 71   41.25
Davies Ann 17.12.1893 66   33.05
Davies Annie 4.11.1959 91   52.14
Davies John A. 24.11.1936 81   41.25
Davies Mary 20.12.1917 52   10.03
Davies Mervyn 19.1.1978 68   41.17
Davies Richard Alexander 4.3.1966 71   39.27
Davies Sarah Millicent 22.7.1986 88   39.27
Davies William 3.4.1958 84   52.14
Davis Charlotte Isabelle 1.8.1950     41.13
Davis Jean, Paul & Andrew       41.25
Davis Thomas 18.10.1889 58   36.01
Davison Mary 30.9.1907 84   25.02
DavisonWilliam 6.5.1907 75   25.02
Davnill George 17.8.1727 71   41.14
Dawson Anne 23.9.1833 75   18.17
Dawson John 11.5.1835 74   18.17
Dawson Mary   69   18.17
Dawson Samuel 29.3.1816 79   18.17
Deakin Addison 6.9.1851 69   10.14
Deakin Ann 23.1.1784 35   22.23
Deakin Ann (see window CW18) 2.6.1871 72   10.14
Deakin Elizabeth 28.1.1785 30   24.25
Deakin Isaiah 18.2.1863 72   10.14
Deakin J. 1863     CW18
Deakin James 24.1.1857     M63
Deakin Mary (first wife of Addison) 11.6.1821 31   10.14
Deakin Mary (second wife of Addison) 20.6.1829 24   10.14
Deakin Mary (third wife of Addison) 6.8.1858 67   10.14
Deakin Richard 20.10.1821 73   22.23
Deakin Richard 20.7.1781 1 M   22.23
Deakin Robert 3.1.1821 79   10.14
Deakin Sarah 15.2.1833 79   10.14
Deakin Sarah (nee Cradock) 24.6.1887