Holy Trinity Church
Eccleshall, Staffordshire
www.holytrinitychurcheccleshall.co.uk updated Monday January 02, 2012

 Welcome to the website of the Holy Trinity Church, Eccleshall , Staffordshire

A Happy and Peaceful New Year to all our visitors - we hope to see you at our church in 2012

home
all age worship
choir
church bookings
church groups
contacts
conservation fund
christian aid
christenings
churchyard maintenance
churchyard regulations
funerals
graves register
history
men's fellowship
mothers union
noticeboard
past vicars
platform
prayers
saints alive
services
tower bell ringers
trinity magazine
 
websites
weddings
what's on

GRAVEYARD REGISTER

E

Name Date of death     or internment Age Born Map Reference
Eaton Albert & Jane       27.02
Eaton Emma Jane 28.5.1938 67   29.01
Eaton Frederick Charles 8.6.1930 33   29.01
Eaton John Edward 3.2.1902 3   29.01
Eaton Mabel 19.10.1905 8   27.02
Eaton William Jones 9.10.1936 68   29.01
Eatough Beatrice Dean Wilson 6.9.1991 84   06.06
Ebrey Charles 25.5.1966 91   27.13
Ebrey Harriet 18.8.1942 67   27.13
Ecclestone Lydia 16.11.1893 58   46.13
Eccleston Thomas 15.12.1827 30   41.15
Edge Ann 29.6.1863 80   28.06
Edge Ann 29.9.1787 2   32.23
Edge Anna 17.1.1803 7   32.23
Edge Edward 5.3.1806 57   32.23
Edge Edward 9.6.1805 21   32.23
Edge Hannah 21.7.1791 74   32.25
Edge John 3.11.1818 13   31.24
Edge John 4.5.1736 56   32.25
Edge John (see reverse of stone) 19.3.1871 84   28.06
Edge Maria 27.11.1782 10 W   32.23
Edge Mary 13.10.1767 15   32.25
Edge Mary 7.5.1782 2   32.23
Edge Sarah 6.1.1842 89   32.23
Edge Sarah Ann 8.7.1823 19 M   31.24
Edge Stephen 15.7.1823 33   31.24
Edge William       32.25
Edge William 25.6.1835 54   33.23
Edwardes William 1983   1908 38.04
Ellesmere Ann (Robey)       13.23
Ellis Anne 25.2.1909 79   45.20
Ellis Clara Elizabeth Brookes 21.3.1941 74   43.20
Ellis Ernest Edward 10.3.1959 89   49.19
Ellis James 9.5.1921 85   23.04
Ellis Louisa 6.4.1920 84   23.04
Ellis Robert Hill 4.4.1929   12.7.1863 43.20
Ellison Hoghton Edward John (see M7) 12.5.1947 75   43.06
Emery Ann 29.3.1762 30   23.19
Emery Charles 9.6.1955 80   36.10
Emery Elizabeth (d. of John & Jane) 4.12.1760 3 M   25.22
Emery Emily 19.12.1943 70   36.10
Emery Hannah 8.9.1957 79   27.12
Emery Jane 25.4.1766 35   24.19
Emery John 24.4.1798 35   21.12
Emery John (husband of Jane)       24.19
Emery Mary   31   37.18
Emery Mary (d. of John & Jane) 8.8.1762 4   25.22
Emery Mary Elizabeth 11.9.1962 48   48.15
Emery Robert       37.18
Emery Thomas 1.11.1805 68   37.18
Emery Thomas 11.12.1798 16   37.18
Emery Thomas 26.2.1767 2   24.19
Emery William 17.7.1776 10   37.18
Emery William Edward 17.11.1946 73   27.12
Espley Emily   6.12.1883 51   17.05
Espley Gertrude 19.10.1969 89   17.05
Espley Henry James 17.12.1831 7   20.17
Espley John       18.06
Espley John Shaw 28.2.1991 75   17.05
Espley Richard John 19.3.1925 54   17.05
Espley Thomas 21.8.1889 29   17.05
Espley Thomas 3.11.1900 70   18.05
Evison Esther 4.1.1837 83   44.06
Evison Thomas 6.2.1837 76   44.06

 

 

The Parish Church of

Holy Trinity

www.holytrinitychurcheccleshall.co.uk

Our website was last updated on Monday January 02, 2012