Holy Trinity Church
Eccleshall, Staffordshire
www.holytrinitychurcheccleshall.co.uk updated Thursday January 21, 2010

 Welcome to the website of the Holy Trinity Church, Eccleshall 

home
administrator
church groups
choir
contacts
conservation fund
christian aid
faith first
graves register
history
noticeboard
past vicars
prayers
saints alive
services
tower bell ringers
trinity magazine
 
 
 

GRAVEYARD REGISTER

F

Name Date of death     or internment Age Born Map Reference
Fairburn John 31.12.1927     10.05
Fairburn Mary Jane 2.1.1914 50   10.05
Faulder Edward 2.11.1883 13 M   29.03
Faulder Isabella 29.8.1867 2   29.03
Faulder Jane 31.1.1900 62   29.03
Faulder John 1.12.1914 78   29.03
Faulkner Edith 17.2.1950 59   44.14
Faulkner John 1725 60   37.23
Faulkner John 27.8.1827 85   37.23
Faulkner Joseph 14.9.1964 79   44.14
Faulkner Lettice 1770 101   37.23
Faulkner Robert 29.4.1828 38   37.23
Faulkner Sarah   73   37.23
Felton Gladys Evelyn 3.4.1975 56   33.29
Felton Roland Percy 22.1.1991 79   33.29
Fenton Christobel June 31.10.1989     37.13
Fenton George Thomas 7.8.1992   14.4.1923 18.21
Fewtrell Leonard Francis 19.2.1967 61   18.08
Fewtrell William 13.5.1932 65   19.10
Farnell Thomas 9.2.1724 36   42.22
Fisher Cyril John 28.8.1990 83   15.30
Fisher James William 26.9.1970 63   49.16
Fisher Jessie 20.6.1970 66   49.16
Fletcher George Bernard 1.8.1973 68   39.03
Fletcher Lucy 13.9.1861 21   36.08
Fletcher Margaret 5.1.1850 26   36.08
Foden Anna Sophia 28.5.1901 77   23.26
Foden Harry Bagnall 25.10.1944   22.10.1891 24.26
Foley Harold Alfred 1964   1883 43.06
Foley Louisa Kate 1979   1880 43.06
Ford Margaret Elizabeth 7.4.1955 70   48.22
Ford Wilfred Lansdown 12.12.1972 87   48.22
Forester Alice 16.11.1821 10   16.16
Forester Martha 17.3.1848 77   15.16
Forester William 28.6.1834 53   15.16
Forrester Frederick       45.14
Forrester Hubert 3.8.1981 42   46.14
Forrester Jane       45.14
Forrester Ruby Jean 20.5.1973 27   46.14
Forrester William & Martha       16.16
Forster Dorothy 2.6.1884   10.7.1885 40.06
Foster Ann 9.5.1914 72   35.04
Foster John 11.9.1891 57   35.04
Foulkes Dennis 20.5.1968 8   48.25
Foulkes Maud Elizabeth Christobel 1.7.1985 48   46.25
Fox Dorothy Kathleen 11.11.1990 85   18.28
Fox Eric James 16.9.1993 63   20.21
Fox George Henry 29.3.1982 55   21.24
Fox John Thomas 13.12.1978 78   18.28
Fox William Charles 4.12.1990 58   21.24
Frape George (JP) 1990 63 1926 14.30
Friend George Harold 28.5.1987 77   16.25
Frost Brian 6.6.1990 43   43.12
Frost Ernie 1.7.1984 68   44.12
Fry Lucy Ann (see window in church) 30.9.1895     CW9
Fuchs Miriam May       45.14
Fundling Philip 28.12.1832 84   46.18
Furber Elizabeth 4.2.1935 72   51.15
Furber James 21.4.1902 38   51.15
Furness Christopher Albert 14.1.1971 70   37.05
Furness Elizabeth 12.7.1985 75   37.05
Furnival Arnald 28.3.1992   10.9.1913 17.20
Fynney Ann Jane 27.6.1952 83   08.02
Fynney Ernest 25.3.1931 57   08.02

 

 

 

The Parish Church of

Holy Trinity

www.holytrinitychurcheccleshall.co.uk

Our website was last updated on Thursday January 21, 2010