Holy Trinity Church

Eccleshall

www.holytrinitychurcheccleshall.co.uk
 

The website was last updated on Sunday April 06, 2008

Home page   Officers  Services   Contacts   Church  Groups   Church Rotas   Former Vicars   Grave Register  Bell Ringers    
Parochial Church Council    
History      Events     Prayers     The Saints Alive Company 
    St Chad's      Christian Aid      Windows      Sacred Heart      Harvest  Lunch   Flower Festival 2008

 

 


GRAVEYARD   REGISTER

G

Name Date of death     or internment Age Born Map Reference
Galbraith The Rev. and Alice       14.14
Galbraith Georgiana Mary 22.11.1858   14.6.1845 14.14
Gallagher Charlotte Emily 9.2.1984 85   48.25
Gallagher George 8.6.1973 80   49.25
Gallagher John 5.3.1960 60   52.18
Gallagher Reginald John 31.1.1977 49   49.25
Gallagher Sydney Joseph 12.8.1963 66   48.25
Gallather P. (killed in action) 27.11.1918 52   47.26
Garde Ida Margaret Helen 5.10.1918     07.01
Garde Richard Davis 8.3.1921   19.8.1847 07.01
Gardner Catherine 13.2.1892 79   12.16
Gardner Edward 16.1.1860 23   25.24
Garner Elizabeth 13.10.1868 71   25.24
Gardner Enid Ethel 7.5.1971   16.2.1897 11.05
Gardner Esther 11.12.1909     11.05
Gardner Francis 7.8.1907 77   15.10
Gardner Frank 19.6.1907 16   29.01
Gardner Jane Giles 4.3.1925     11.04
Gardner John 26.2.1907 87   24.24
Gardner John 26.4.1837 8   11.08
Gardner John 29.12.1872 78   25.24
Gardner John Francis 26.4.1948   18.2.1895 11.05
Gardner Joseph       12.16
Gardner Joseph 17.10.1912   16.4.1831 11.05
Gardner Joseph 26.11.1866 66 1800 13.08
Gardner Joseph Frederick 25.12.1918 52   11.05
Gardner Mary 23.3.1920 86   24.24
Gardner Mary Ann 15.2.1858 56 1802 13.08
Gardner Mary Anne 27.8.1859 33   25.24
Gardner Mary Dinah 30.6.1903 42   11.05
Gardner Sarah Esther 14.4.1889 57   15.10
Gardener Thomas 28.6.1887 69   24.23
Gardner Thomas Vernon 10.9.1910 76   11.04
Gardner Vernon Thomas 9.9.1883 14   14.10
Gardner William 14.1.1844 1 Y 8 M   11.08
Gardner William 8.4.1874 85   12.07
Gardner William & Minnie       29.01
Garlick Annie 24.10.1932 65   05.03
Garlick Frederick (died at sea) 7.6.1898 23   CW8
Garlic Henry (see also window 8) 20.9.1920 60   05.03
Garlic Mary (see also window 8)       CW8
Garlick Thomas Henry 17.3.1961 69   46.17
Garratt George 11.8.1862 1 Y 7 M   50.11
Garratt Richard 13.2.1877 44   50.11
Gentle Arthur 1.3.1948 67   50.21