Holy Trinity Church
Eccleshall, Staffordshire
www.holytrinitychurcheccleshall.co.uk updated Monday January 02, 2012

 Welcome to the website of the Holy Trinity Church, Eccleshall , Staffordshire

A Happy and Peaceful New Year to all our visitors - we hope to see you at our church in 2012

home
all age worship
choir
church bookings
church groups
contacts
conservation fund
christian aid
christenings
churchyard maintenance
churchyard regulations
funerals
graves register
history
men's fellowship
mothers union
noticeboard
past vicars
platform
prayers
saints alive
services
tower bell ringers
trinity magazine
 
websites
weddings
what's on

GRAVEYARD REGISTER

G

Name Date of death     or internment Age Born Map Reference
Galbraith The Rev. and Alice       14.14
Galbraith Georgiana Mary 22.11.1858   14.6.1845 14.14
Gallagher Charlotte Emily 9.2.1984 85   48.25
Gallagher George 8.6.1973 80   49.25
Gallagher John 5.3.1960 60   52.18
Gallagher Reginald John 31.1.1977 49   49.25
Gallagher Sydney Joseph 12.8.1963 66   48.25
Gallather P. (killed in action) 27.11.1918 52   47.26
Garde Ida Margaret Helen 5.10.1918     07.01
Garde Richard Davis 8.3.1921   19.8.1847 07.01
Gardner Catherine 13.2.1892 79   12.16
Gardner Edward 16.1.1860 23   25.24
Garner Elizabeth 13.10.1868 71   25.24
Gardner Enid Ethel 7.5.1971   16.2.1897 11.05
Gardner Esther 11.12.1909     11.05
Gardner Francis 7.8.1907 77   15.10
Gardner Frank 19.6.1907 16   29.01
Gardner Jane Giles 4.3.1925     11.04
Gardner John 26.2.1907 87   24.24
Gardner John 26.4.1837 8   11.08
Gardner John 29.12.1872 78   25.24
Gardner John Francis 26.4.1948   18.2.1895 11.05
Gardner Joseph       12.16
Gardner Joseph 17.10.1912   16.4.1831 11.05
Gardner Joseph 26.11.1866 66 1800 13.08
Gardner Joseph Frederick 25.12.1918 52   11.05
Gardner Mary 23.3.1920 86   24.24
Gardner Mary Ann 15.2.1858 56 1802 13.08
Gardner Mary Anne 27.8.1859 33   25.24
Gardner Mary Dinah 30.6.1903 42   11.05
Gardner Sarah Esther 14.4.1889 57   15.10
Gardener Thomas 28.6.1887 69   24.23
Gardner Thomas Vernon 10.9.1910 76   11.04
Gardner Vernon Thomas 9.9.1883 14   14.10
Gardner William 14.1.1844 1 Y 8 M   11.08
Gardner William 8.4.1874 85   12.07
Gardner William & Minnie       29.01
Garlick Annie 24.10.1932 65   05.03
Garlick Frederick (died at sea) 7.6.1898 23   CW8
Garlic Henry (see also window 8) 20.9.1920 60   05.03
Garlic Mary (see also window 8)       CW8
Garlick Thomas Henry 17.3.1961 69   46.17
Garratt George 11.8.1862 1 Y 7 M   50.11
Garratt Richard 13.2.1877 44   50.11
Gentle Arthur 1.3.1948 67   50.21
Gentle Mary Ann 21.2.1924 85   50.21
Gentle William 22.12.1919 86   50.21
German Etheldreda G. 25.8.1956 51   45.24
Gibbs Charles 10.5.1820   29.3.1869 26.06
Gibbs Charles 20.5.1826 10   26.06
Gibbs Henry 1823   1819 26.06
Gibbs Sarah (d. of Wm & Sarah Milner) 10.5.1820 35   26.06
Gibson George 5.5.1986   20.2.1923 15.25
Gilbert Edward 23.3.1979 78   28.14
Gilbert Ernest 9.7.1909 27   23.01
Gilbert Hilda 28.12.1972 69   28.14
Gilbert Sarah 9.3.1928 57   23.01
Gittins Alice 11.11.1879 73   19.18
Glover Ann 8.2.1839 47   26.28
Glover Charles 29.5.1829 19   14.20
Glover Charles James   5 M   41.01
Glover Elizabeth       14.20
Glover Elizabeth & John       13.20
Glover Honor Maria 9.2.1860 38   41.01
Glover James 17.4.1830 22   14.20
Glover James 30.9.1880 75   52.18
Glover John 17.8.1816 47   26.28
Glover John 22.5.1847 74   14.20
Glover John 24.8.1825 26   14.20
Glover Mary 19.4.1806 5   13.20
Glover Mary 2.12.1823 20   26.28
Glover Mary 22.10.1874 64   52.18
Glover Mary 9.6.1866 28   41.01
Glover Minnie Elizabeth 19.8.1941 67   52.18
Glover Samuel   18 M   41.01
Glover William 22.6.1816 17   26.28
Glover William 3.8.1825 28   14.20
Gnosall George & Eliza beth Crockett       35.16
Gnosall Mary 20.11.1754 ?6   35.16
Good Anne (see window) 31.12.1869     CW14
Good Chas. Wm. Hamilton (window) 13.8.1881   27.10.1858 CW17
Good Elizabeth (see window) 7.4.1850     CW14
Good Joseph Henry (see window) 20.11.1857     CW14
Goodall David 9.10.1873 45   44.13
Goodall Ellenor 12.4.1803 2 W   21.09
Goodall George  8.4.1962 56   51.19
Goodall Mary 13.6.1830     21.09
Goodall Sarah 30.4.1815 9   21.09
Goodall Thomas 20.8.1830 55   21.09
Gosse Hope Wilkes & Mary       M31, M64
Gosse Robert Buchanan Wilkes  1.4.1917   19.5.1889 M31, M64
Gratton Ann 21.5.1820 42   17.18
Gratton David 2.1.1838 67   17.18
Gray John   81   31.01
Gray Joseph       31.01
Gray William 21.3.1898 62   31.01
Greatrex Anna Catherina 6.7.1824 28   22.19
Greatrex Catherine Augusta 11.12.1883 75   23.04
Greatrex Christopher John       22.19
Greatrex Christopher John 8.5.1880 86   23.04
Greaves Stanley John 9.9.1980   28.2.1914 40.18
Green Edward 10.4.1775 37   M51
Green Edward George 29.10.1771 7 M   M51
Green Mary (2nd marriage to Meeks) 14.5.1816 71   M51
Gregory Victor 24.4.1985 59   16.24
Griffin Edward 11.9.1975   11.11.1904 40.15
Griffin Eunice 5.4.1988 68   39.18
Griffin Frank 18.12.1980 67   39.18
Griffiths John D. 1.4.1891 25   35.01
Griffiths Warren James 18.9.1974 62   33.28
Grimley Ernest  13.6.1988 49   21.25
Grosvenor Sarah 21.6.1892 81   34.05
Gunnery Hermann     25.1.1868 08.01

 

 

 

 

The Parish Church of

Holy Trinity

www.holytrinitychurcheccleshall.co.uk

Our website was last updated on Monday January 02, 2012