Holy Trinity Church
Eccleshall, Staffordshire
www.holytrinitychurcheccleshall.co.uk updated Thursday January 21, 2010

 Welcome to the website of the Holy Trinity Church, Eccleshall 

home
administrator
church groups
choir
contacts
conservation fund
christian aid
faith first
graves register
history
noticeboard
past vicars
prayers
saints alive
services
tower bell ringers
trinity magazine
 
 
 

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

GRAVEYARD REGISTER

Thanks to Mike Smith who retyped the entire original list in a Microsoft Excel format we can now show the complete list of all graves in the church yard with details which are readable.

We have begun to show them alphabetically one page for each letter but it is not yer finished.

The memorials of the Holy Trinity Church

 

A

Name Date of death     or internment Age Born Map Reference
Adams John 22.5.1863 52   24.24
Adams Kathleen Daisy 22.4.1993 65   21.26
Adams Maryann 7.6.1869 64   24.24
Adams Sarah Jane 21.4.1886 18   24.24
Addams Hugh 10.3.1980 70   21.26
Addison Charles 2.6.1833 87   30.29
Addison George 14.7.1836 63   28.12
Addison Joseph 15.1.1813 84   25.19
Addison Mary       24.28
Addison Mary 8.7.1806     24.19
Addison Mary 27.3.1831 33   28.12
Addison Mary 12.9.1835 87   30.29
Addison Sarah 9.2.1840 17   28.12
Addison Thomas 16.2.1802     24.28
Addison Thomas 3.9.1831 26   29.27
Addison William & Hannah       29.27
Adnitt Charlotte Selina 14.1.1987   3.10.1899 13.30
Adnitt Cyril George Edwards 28.10.1971   8.1.1897 13.30
Adshead Arthur 23.11.1989 80   19.22
Adshead Barbara       19.22
Adshead Charlotte       19.22
Adshead Michael       19.22
Adshead Paul       19.22
Aldridge ? Alice Maria ?.2.1860     18.07
Aldridge Eliza 29.9.1937 91   18.07
Aldridge Mary 4.2.1888 77   16.06
Aldridge William 3.5.1872 71   16.06
Allbersea Jane 24.5.1912     20.01
Allcock Edward       40.26
Allcock Sarah       40.26
Alldis Frederick John 11.11.1943 51   23.18
Allen Annie Elizabeth 20.1.1919   5.2.1872 34.12
Allen Emily Blanche 18.7.1925   23.3.1865 34.13
Allen Emily Ida 11.16.1914   20.9.1840 35.13
Allen Hannah Mary       24.14
Allen Rev William (vicar) 9.12.1915   17.3.1830 35.13
Allen William 21.10.1851 52   24.14
Allman Alice Mary 10.7.1987 84   25.10
Allman George 19.5.1947 74   25.10
Allman Margaret 24.9.1887 90   37.09
Allman Mary Ann 12.3.1951 77   25.10
Allman Thomas 31.8.1974 69   45.13
Allman William 1.5.1880 83   37.09
Allsop Charles Thomas 12.12.1972 69   21.18
Allsop Frederick John 25.12.1950 50   21.19
Anderson Ann 29.11.1836 53   36.28
Ansell Henry 17.3.1885 73   27.04
Ansell Mary 8.5.1779 33   24.23
Ansell Mary 27.11.1898 84   27.04
Ansell Thomas       24.23
Archer Paul 22.7.1976 19   19.29
Arden Jane (nee Yonge) 17.12.1826 69   M60
Arkinstall Henry 25.12.1831 52   22.17
Armishaw Henry 24.6.1881 21   46.11
Arnold Jane Elizabeth 13.3.1983 72   28.01
Arnway Hannah, John & Francis       40.27
Arnway Mary 3.9.1803 30   40.27
Arthur Gladys 19.6.1994 85   23.2
Arthur Howard Thomas 15.11.1962 57   27.28
Arthur Phillip James 30.5.1964 14   27.28
Ash Mona Adeline 4.4.1907 3 M   41.12
Ashley Harriet 2.2.1899 83   18.10
Astbury William 21.8.1870 74   42.20
Aston Katherine Emma 3.1.1917 94   09.06
Aston Charlotte Mary 8.7.1927   20.1.1881 10.06
Aston George 3.7.1887 68   09.06
Aston Gertrude 22.3.1968 81   10.60
Aston Hester 8.8.1914 64   07.08
Aston John 10.9.1917   18.10.1848 10.06
Aston John Beetenson 15.1.1826 39   13.19
Aston Katherine 19.4.1787 11 M   13.19
Aston Katherine 27.9.1804 46   13.19
Aston Mary 6.11.1827 57   13.19
Aston Ralph 21.2.1830 71   13.19
Aston Ralph (grocer)       12.17
Aston Ralph Wright 2.5.1972     10.06
Atkin Graham 25.11.1972 29   40.11
Atkin Nellie 4.2.1948 80   40.11
Atkin Philip Henry 3.7.1992 47 11.6.1945 18.21
Atkin Ralph Charles 3.7.1992   8.9.1929 17.21
Atkinson Cissie 9.4.1992   6.4.1918 17.30
Atkinson Raymond 4.9.1993   8.11.1933 21.19
Avins Alice 18.6.1910 58   13.04
Avins Charles Thomas 2.3.1915 70   13.04
Name Date of death     or internment Age Born Map Reference
B ? 28.2.1706     41.14
Bagnall John 1.6.1858 38   22.26
Bagnall Mary Ann 12.6.1891 72   22.26
Bagnall Thomas 19.2.1872 68   16.18
Bagnall Thomas & Anne       16.18
Bagnall William 13.6.1848 4   16.18
Bagnold Elizabeth 7.1.1791 75   12.22
Bagnold Elizabeth 18.8.1738 26   34.20
Bagnold George & Elizabeth Crocket       34.20
Bagnold John 22.2.1788 39   12.22
Bagnold William 23.2.1792 81   12.22
Bailey Elizabeth 31.5.1895 53   33.05
Bailey Harriett       36.28
Bailey John 9.1.1892 71   36.28
Bailey John (stone covered) 24.5.1849 68   27.11
Bailey Mary (stone covered) 3.4.1860 92   27.11
Bailey Sarah 12.7.1877 55   36.28
Bailey Thomas 1911 84   26.20
Bailey Thomas 9.11.1742 19   37.19
Baines Charles James 1981   1895 16.18
Baines Ethel 1981   1893 16.18
Baker Betsey 29.4.1878 62   45.12
Baker Charles Zadok   60   19.26
Baker Ellen   78   19.26
Baker John 26.1.1899 52   10.05
Baker William 4.4.1891   9.3.1812 45.12
Baldwyn Ann (on buttress) 6.12.1738 47   30.24
Baldwyn Richard       30.24
Baley Thomas (Bailey?) 10.6.1728 31   37.19
Ball Catherine Jane 9.4.1973 83   09.05
Ball Charles 22.3.1853 72   38.2
Ball Edward 27.7.1928 72   09.05
Ball Frederick 19.11.1894 8m   09.05
Ball Sarah 3.9.1866 73   38.20
Banks Annie 14.1.1937 76   09.01
Banks Derek E 25.1.1967 - 24.3.1963 43.18
Banks Herbert 26.12.1928 70 - 09.01
Barclay Raplh Eric Stephen (see M30) 6.1.1991   19.12.1917 41.09
Bardsley Joan 13.8.1980 39   18.26
Bardsley Kenneth ,Sarah & Simon        18.26
Bardsley Peter Michael 1.7.1988 21   21.05
Barlow Harry Barlow 14.2.1952 72   20.05
Barlow Horace Joffre 16.9.1993 78   21.19
Barlow Marjory Hope 14.1.1895 11M   20.05
Barnes Arthur 4.11.1892 26   31.05
Barnes Mary 1.7.1881 65   31.05
Barnes Thomas Merry 20.3.1908 77   31.05
Barnett Arthur 31.12.1932 48   36.04
Barnett Arthur 6.10.1923 50   11.01
Barnett Doris Mary 25.5.1990 74   35.05
Barnett Elizabeth 21.7.1928 70   11.01
Barnett Emily Jane 28.5.1888 11   36.04
Barnett George 30.10.1888 60   35.04
Barnett Henry Jervis 31.1.1945 66   35.05
Barnett Jane 3.6.1929 76   27.01
Barnett Mary 19.6.1905 47   27.01
Barnett Minnie   24.8.1970 92   35.05
Barratt Charles 5.10.1867 56   25.20
Barratt Jane 5.5.1878 63   25.20
Barratt Sarah 15.9.1837 29   25.20
Barratt Thomas       25.20
Barrow Amelia 30.10.1887 69   44.14
Barrow John       44.14
Barrows Rachel 16.12.1961 60   31.01
Baskeyfield George 1.5.1970 74   25.04
Baskeyfield Janet Elizabeth 11.10.1992 88   25.04
Bate Harriet Amelia 1971   1875 40.07
Bateman Ian Hugh 20.10.1983 54   20.14
Bates Albert w. 21.8.1978 81   50.19
Bates Alfred 5.11.1938 35   51.17
Bates Alice 11.9.1964 64   50.19
Bates Hilda 1975   1910 18.29
Bates Joseph       18.29
Baton Albert 18.11.1964 76   23.07
Baton Jane 21.10.1937 70   23.07
Bayley Ann 24.8.1787 31   16.18
Bayley Ellen  7.5.1802 17   16.18
Bayley James 11.2.1822 34   14.23
Bayley James 23.5.1836 99   41.18
Bayley Mary 27.10.1853 66   14.23
Bayley Mary 5.7.1818 78   41.18
Bayley Rachael 10.5.1760 61   40.18
Bayley Richard 10.4.1809 51   16.18
Bayley Robert 17.11.1761 66   40.18
Bayley Thomas 28.9.1804 20   16.18
Bayley William,Robert & Ann       40.18
Beasley Ellis Barron 1982   1900 29.27
Becket Anne 2.7.1872   19.3.1808 35.20
Becket George Titley 25.12.1849 19 W   35.20
Becket John Peploe 28.11.1848 7   35.20
Becket Richard 6.5.1874   21.7.1810 35.20
Becket Richard Walter 24.4.1857 17   35.20
Becket Robert Octavius 22.5.1851 3 Y 9 M   35.20
Beech Charles Andrew 15.8.1935   20.3.1870 07.01
Beech Hilda Charlotte 10.3.1948   5.6.1871 07.01
Beeston Brian 19.4.1944 8   42.12
Beeston Elizabeth 24.9.1877 73   20.06
Beeston George 28.3.1879 76   20.06
Beeston Jack 11.6.1975 73   47.12
Beeston Mary Ann 21.2.1988 82   47.12
Beeston Thomas Goodall 22.8.1875 43   20.06
Beetenson Caroline 14.10.1852 30   12.10
Beetenson Charles & Mary Ann       12.10
Beetenson Elizabeth (nee Moss) 21.5.1769 33   M25
Beetinson Jane 29.1.1831 77   18.23
Beetinson Oliver 15.11.1805 48   18.23
Beetson Charlotte 8/9/????     44.19
Beetson Henry       44.19
Belfield Andrew 19.10.1779 42   38.24