Holy Trinity Church

Eccleshall

www.holytrinitychurcheccleshall.co.uk

The website was last updated on Friday February 13, 2009

Home page   Officers  Services   Contacts   Church  Groups   Church Rotas   Former Vicars   Grave Register  Bell Ringers    
Parochial Church Council    
History      Events     Prayers     The Saints Alive Company      Choir     Parish Administrator
    St Chad's      Christian Aid      Windows      Sacred Heart      Harvest  Lunch   Flower Festival 2008  Trinity Men's Fellowship

 

GRAVE REGISTER

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 

H

Name Date of death     or internment Age Born Map Reference
Hadderton ? 7.10.1882 77   37.24
Hadderton ? (d. of Jane Mary) 2.4.1866 77   37.24
Hadderton Annie Elizabeth 4.1.1943 79   16.04
Hadderton Charles 14.8.1947 79   16.04
Hadderton Clara Eleanor 27.10.1872 2   18.06
Hadderton Eliza 19.5.1913 76   16.04
Hadderton Eliza & Henry       18.06
Hadderton George 21.6.1793 40   37.24
Hadderton George 5.3.1877 36   37.24
Hadderton George 6.2.1795 70   37.24
Hadderton Henry 19.1.1901 74   16.04
Hadderton James 7.2.1819 64   37.24
Hadderton John 30.3.1790 38   37.24
Hadderton Louisa 19.1.1836 9   37.24
Hadderton Mary 20.1.1822 67   37.24
Hadderton Mary 24.10.1782 75   37.18
Hadderton Raplh 5.8.1746 45   37.18
Hadderton Sarah (and George) 22.12.1832 41   37.23
Hadderton Sarah  18.8.1785 62   37.24
Hadley Ann 31.1.1838 68   12.16
Hadley Edward 17.4.1843 38   12.16
Hadley Edward 8.5.1847 85   12.16
Hadley John 26.12.1729     42.12
Hall Clifford John (Jack) 22.11.1992 80   19.12
Hall George 27.8.1994 67   25.21
Hall J.C. (Private) 30.8.1916 35   14.25
Hall Joseph 10.8.1761     40.26
Hall Joseph & Mary       40.26
Hall William 1.4.1762 8   40.26
Hall William 27.8.1733 75   40.19
Hamand Ann 8.3.1762 67   25.27
Hamand Frances 2.4.1801 65   25.25
Hamand Samuel 21.7.1812 79   25.25
Hamand William 17.4.???? 75   25.27
Hamlet Emily 20.2.1953 86   41.07
Hamlet George 29.5.1937 75   41.07
Hammond Elizabeth 9.6.1753 21   26.26
Hammond Joan Margaret 6.12.1989 63   32.08
Hammond John 22.8.19?? 81   13.01
Hammond Sarah Mary 29.10.19??     13.01
Hammond William & Ann       26.26
Hand Peter 1.9.1780 50   35.16
Hanson Eliza 5.5.1952 76   40.13
Hanson Gladys Mary 16.12.1979 76   15.28
Hanson James 10.4.1954 85   40.13
Hanson Walter Eric 16.6.1988 87   15.28
Harding Ann (nee Dymmock) 30.8.1814 36   M65
Harding Ann (nee Dymmock) 30.8.1814 36   44.17
Harding Aylsa May ?.12.1959 37   49.14
Harding Bertram Henry Raplh ?.7.1991 75   49.14
Harding Edith Annie ?.7.1892 18   50.12
Harding Ellen Elizabeth ?.4.1932 43   50.12
Harding James 13.9.1918 56   M65
Harding James  13.9.1918 56   44.17
Harding Mabel Irene ?.9.1990 79   50.12
Harding Susanna  ?.6.1933 79   50.12
Hardwick Jane (sis. of George Wood) 20.5.1862 66   37.26
Hardwick John       37.26
Hardy Charles Gordon 7.7.1956 71   49.15
Hardy Florence 18.4.1974 85   49.15
Hardy George 19.1.1874 30   13.27
Hardy George 28.9.1831 88   13.27
Hardy Margaret 17.4.1815 68   13.27
Harpur Wiiliam Herbert 1985   1918 27.13
Harriot Irene Edna Agnes 5.9.1994 77   23.12
Harriot Victor Arthur 13.9.1994     23.12
Harris Ann 19.1.1853 71   46.23
Harris Mary 20.10.1823 65   46.23
Harris Richard 26.8.1838 63   43.25
Harris Robert 22.5.1844 75   46.23
Harris Thomas 21.12.1838 31   43.25
Harrison Joseph Edward 13.8.1975 52   30.29
Harrison Rosemary Louisa 21.1.1952 80   43.07
Harrison Ruth Allport 31.12.1942   19.11.1877 26.13
Harrison William Thomas 14.11.1945 78   43.07
Hart Ann 28.1.1987 70   41.06
Hart Annie Elizabeth 1948   1862 29.04
Hart Charles Lancaster 8.9.1973 84   41.06
Hart Charles Thomas 12.3.1880 50   31.05
Hart Charles Thomas 7.7.1974 90   48.24
Hart Hilda 15.2.1991 70   15.22
Hart Margaret 21.7.1958 69   48.24
Hart Martin 1935   1861 29.04
Hart Martin Walters 1896   1895 29.04
Hart Martin Walters 24.5.1886     27.04
Hart Mary 12.3.1902 70   31.05
Hart Mary 30.12.1930 71   13.10
Hart William 21.5.1932 80   13.10
Hartwell John 30.6.1922 81   21.01
Hartwell Mary Ann 17.2.1911 72   21.01
Harvey Ann 5.2.1902 79   35.08
Harvey Eliza 13.10.1910 77   49.21
Harvey Elizabeth Ann 29.3.1958 78   46.21
Harvey Frederick Sydney 16.12.1953 74   46.21
Harvey James 6.11.1886 58   49.21
Harvey Mabel 29.1.1917 62   46.21
Harvey William 26.3.1887 75   35.08
Hasketh William 25.11.1849 67   17.17
Hatton Hettie Letitia 4.11.1981 76   41.06
Hatton John 22.11.1973 74   41.06
Haughton William 15.8.1781 75   36.22
Hawkins Anne 10.8.1820 21   15.23
Hawkins Clara  1957 80   30.26
Hawkins Elizabeth 1.5.1867 27   40.23
Hawkins Elsie Maud Silvester 17.8.89     19.10
Hawkins Frances E. 8.12.1947 86   22.26
Hawkins Gladys Anne 10.4.1875   26.7.1874 16.07
Hawkins Hagar 21.11.???? 68   13.02
Hawkins Harry 1958 79   30.26
Hawkins Irene Eva 1960 52   30.26
Hawkins James 14.3.1854 26   40.23
Hawkins Joan (d. of Irene Hawkins)       30.26
Hawkins John 24.10.1835 32   17.23
Hawkins John Richard 8.12.1957 73   32.26
Hawkins Madge 1993   1911 30.26
Hawkins Mary 16.7.1972 85   32.26
Hawkins Robert 28.12.1983 53   19.24
Hawkins Thomas Henry 10.8.1928     19.10
Hawkins Timothy 21.12.1832 20   15.23
Hawley Bertram 8.10.1963 56   41.25
Hawley Mabel 24.6.1985 86   41.25
Hawthorne Ann (see memorial M61) 31.1.1891   18.4.1830 24.05
Hawthorne Arthur Neville (see M61)       24.05
Hawthorne F.B. 1874   1855 24.05
Hawthorne Jane Kathleen (window) 31.5.1880   5.8.1852 CW20
Hawthorne Rev. A.S. 27.2.1940 85   23.05
Hayes Margaret Ellen (nee Lowe)       M39
Haynes Charles 7.5.1731 57   39.14
Haynes Joseph Henry Yates 6.2.1958   14.7.1898 26.29
Hazeldine Mary 25.11.1849 39   38.21
Hazeldine William 26.12.1857 73   38.21
Heaford Arabella 4.11.1729     41.22
Heaford Charles 22.7.1738 43   41.22
Heaford Charles 27.10.1729     41.22
Heaford Elizabeth 13.8.1741     41.20
Heaford Elizabeth 22.8.1765 36   40.20
Heaford George 17.8.1731     42.22
Heaford John 18.9.1745 44   44.21
Heaford Margaret 29.6.1725     41.21
Heaford Mary 11.6.1724     41.21
Heaford Richard 31.10.1729     41.22
Heaford Thomas 13.2.1735     40.20
Heaford Thomas 17.11.1750 62 21.12.1688 44.21
Heaford Thomas 25.9.1717     41.20
Heath Arthur M.B.E 13.2.1960 71   52.16
Heath Clare 3.5.1987 93   52.16
Heath Emma 26.12.1820 16   12.18
Heath Mary 10.12.1867 80   12.18
Heath William 10.3.1847 74   12.18
Heely Sheena Dorothy 11.10.1966   15.4.1966 42.15
Hendley Alice 20.2.1958 85   29.08
Hendley Rhoda Jane 15.11.1930 63   29.08
Hendley Thomas 18.3.1959 87   29.08
Henney Beatrice May 8.7.1971 51   18.08
Henney Edward (Ted) 14.10.1992 55   19.08
Henney George 17.2.1964 84   17.08
Henney George Edward 10.12.1977 74   19.08
Henney John Arthur James 23.6.1989 60   19.08
Henney Maria 13.2.1964 83   17.08
Henney Susan Elizabeth 14.1.1976 72   19.08
Herriman Hilda Mary 28.9.1976 58   23.18
Herriman Joseph 18.11.1989 74   23.18
Hewitt Alice 18.11.1948 84   47.17
Hewitt Ethel Marian 9.3.1877 3Y 11M   37.05
Hewitt George Wiiliam (see M29) 24.8.1883 43   37.05
Hewitt Hanna Lydia 12.10.1891 49   37.05
Hewitt Harry Thomas 2.5.1872 7 W   37.05
Hewitt May Elizabeth 14.7.1889 19   37.05
Hibbs Ann 11.11.1902 68   32.05
Hibbs Florence Maud 5.3.1977 78   45.13
Hibbs Harry Sydney 21.9.1991 91   45.13
Hibbs Henry 6.7.1900 29   32.05
Hibbs Joan W 15.1.1913 50   32.05
Hibbs Mary 11.5.1897 64   32.05
Hibbs Michael 2.11.1896 69   32.05
Higginson Elsie 14.6.1978 77   33.26
Higginson George 27.6.1968 76   33.26
Highfield Sarah ?.1.1813     12.26
Highfield William ?     12.26
Hill Annie 12.2.1964 74   49.22
Hill Charles William 16.8.1990 78   20.26
Hill Doris Gwendoline 20.7.1980 70   20.26
Hill Edith 30.12.1950 80   12.01
Hill Elizabeth 9.7.1904 76   32.02
Hill Ernest Arthur 30.10.1981 98   49.22
Hill Harriet Ann 22.10.1976 83   32.02
Hill John 12.3.1861 1 Y 5 M   32.02
Hill John & Sarah       34.02
Hill Joseph 13.4.1955 40   46023
Hill Samuel Thomas 13.4.1923 52   12.01
Hill Sarah (nee Crockett) 13.2.1745 30   35.16
Hill Vera Annie 19.4.1985 71   46.23
Hill W. 25.5.1921 43   19.02
Hill Willliam 11.3.1894 74   32.02
Hill William 29.3.1970 80   32.02
Hilton Brian 9.